If drones are allowed in your area and you’re considering one then you can get the Hubsan ZINO Mini Pro because of the interesting quirks and features it comes with. Aside being a foldable drone which can easily fit in your back pack and be carried around to whatever location you’d like, it’s practicality is just another cool featue that makes it usable in any situation.
Considering the fact that the Hubsan ZINO Mini Pro comes with a powerful GPS system and 10KM FPV allowing it to track you via its remote control system on which you can mount your smartphone and get the drone connected and controlled from wherever you might be.
It also comes with a 4K 30FPS camera which can capture objects far away and at a crystal clear resolution. So if you’re planning to use the Hubsan ZINO Mini Pro as your professional drone for aerial shots then you can count on it to deliver 100%.
Thanks to its 3-axis gimbal/stabilizer, you can expect nothing but steady videos when in use. Aerial shots are steady and well-balanced even during windy situations.
- Advertisement -
An obstacle sensing system that can detect when its running close to objects that can hinder its movement allows the drone to simply maneuver its way around and continue its mission and while that is a great feature, nothing is as interesting as the fact that the drone comes with a powerful battery that gives you a whopping 40 minutes of flight – making it better than majority of RC portable drones you’ll come across on the market.

Specifications of the Hubsan ZINO Mini Pro
Aircraft | Dimensions | Unfolded: 202.54×161.2×61.6mm Folded: 137x88x61.6mm Folded with Propeller: 137x94x61.6mm |
Diagonal Wheelbase | 220mm | |
Color | Gray | |
Takeoff Weight (with battery) | Standard: 249g (Europe and America), 200g (Japan) | |
Hover Accuracy | Vertical: ± 0.1m (when the visual positioning is working normally) ± 0.5m (when GPS is working normally) Level: ± 0.3m (when the visual positioning is working normally) ± 1.5m (when GPS is working normally) |
|
Max Rotational Speed | 130°/s (S), 60°/s (N), 25°/s (F) | |
Max Ascension Speed | 3m/s (N), 4m/s (S), 2m/s (F) | |
Max Descent Speed | 3m/s (N), 3.5m/s (S), 1.5m/s (F) | |
Maximum Horizontal Flying Speed (Windless at Sea Level) | 10m/s (N) 16m/s (S) |
|
Maximum Take-off Altitude | 4000m | |
Max Wind Speed Resistance | 5-level (8.5-10.5m/s) | |
Max Tilt Angle | 40°(S), 25°(N), 15°(F) | |
Positioning | GPS + GLONASS | |
Max Flying Time | 40 minutes (measured while flying at 25km/h in windless conditions) | |
Power System | Maximum Working Current | 16A |
Propeller | Model: Foldable & Diameter 125.6mm Color: Black |
|
Motor | Outward Rotation Brushless Motor 1503, KV2820 |
|
ESC | Digital ESC Brushless 20A x 4 | |
Camera | CMOS Image Sensor | 1/1.3inch CMOS Sensor 2.4um Mixed Large Pixel 48 million Effective Pixels |
Lens Specifications | FOV 84° Aperture f/1.85 EFL: 6.8mm Focus Point: 0.5m to ∞ Distortion: <1.5% |
|
Maximum Photo Size | 8000 x 6000 | |
Maximum Video Encoding | 4K@30fps | |
Video Resolution | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps FHD: 1920 x 1080 @ 30/60fps |
|
Electronic Shutter Speed | 3-1/8000s | |
Video Bitrate | 100Mbps-200Mbps | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) |
|
Photo Format | JPEG | |
Video Format | MP4 (H.265/HEVC) | |
Firmware Upgrade | APP Online Upgrade | |
Supported SD Cards | MicroSD Card, U3 or Class10 above 16G/32G/64G/128G |
|
Image Transmission | Image Transmission System | SyncLeas 3 |
Working Band | 5.725-5.850 GHz | |
Max Transmission Distance | FCC: 10KM CE: 6KM; SRRC: 6KM |
|
Average Vit Rate | 20 Mbps | |
Transmission Delay | <=200ms | |
Antenna | Built-in Dual Antenna | |
Transmission Power (EIRP) | FCC: <=26dbm; CE: <=20dbm; SRRC: <=20dbm | |
Max Video Bitrate | 40 Mbps | |
Remote Control | HT018Y | |
Gimbal | Gimbal | HY817D |
Stabilization | 3-Axis (tilt, roll, pan) | |
Degree of Freedom | Triaxial | |
Max Pitch Speed | 120°/s | |
Mechanical Range | Pitch: -120° to 45° Roll: ± 35° Yaw: ± 35° |
|
Damping Method | Three-dimensional Shock Absorption | |
Flight Controller | FC Version | Self-developed Third-generation Flight Controller |
Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
Altitude Hold Mode | Tof, Barometer | |
Fixed-point | Visual Optical Flow, GPS | |
Unlock/Lock | Outer “Eight” Unlock/Lock | |
One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
Headless Mode | √ | |
Out of Control Protection | √ | |
Low Battery Return | √ | |
Home Visual Recognition(search for drone apron) | √ | |
Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
Waypoint Flight | √ | |
Flying Around | √ | |
Ray Flight | √ | |
Time-lapse Photography | TBD | |
Motor Stall Protection | √ | |
Firmware Upgrade | APP Online Upgrade | |
Sensing System | Forward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
Backward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
|
Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M,Fluctuate <0.1M |
|
Remote Control | Color | Gary |
Operating Frequency | 5.725-5.850 GHz | |
Display | Highlight LED Display | |
Operating Environment Temperature | -10 Deg.C- 60 Deg.C | |
Maximum Effective Signal Distance | 5.8Ghz FCC: 10KM CE: 6KM; SRRC: 6KM |
|
Equivalent Isotropic Radiated Power | FCC: <=26dBm; CE: <=20dBm; SRRC: <=20dBm |
|
Built-In Battery | 3350mAh | |
Mode | Mode 2 (Left Hand Throttle) | |
Buzzer | Support | |
Support Mobile System | Android, iOS | |
Working Time | 2.5h (Normal Flight Time) | |
Rocker Back to Center Accuracy | 4% | |
Interfaces Type | Lighting / Micro USB / Type-C | |
Battery | Battery Type | Lithium Battery |
Capacity | 3000 mAh | |
Standard Voltage | 3.6×2=7.2V | |
Charging Limit Voltage | 7.25V | |
Discharge Rate | 8C | |
Charging Time | 90 minutes | |
Weight | 101.84g | |
Working Environment Temperature | 0 Deg.C- 50 Deg.C | |
Charging Environment Temperature | 0 Deg.C- 40 Deg.C | |
Smart Battery Balance | √ | |
Intelligent Power Management | √ | |
Automatic Discharge Protection | √ | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher Android 6.0 Or higher |
As you can see on the specifications of the portable drone, it comes with a 64GB of internal storage and two batteries which can be swapped out depending on your need and usage. The fact that you can expect nothing less than 40 minutes per battery on an active flight, that makes the Hubsan ZINO Mini Pro essentially useful and practical in every sense possible.
Speaking of the price point, it’s currently being offered by Banggood at a relatively lower price point compared to what you’ll get if you’re to buy it from just any store online.
Currently, its being sold at just US$549 and in comparison to other mini foldable RC drones out there that do not even have enough sophisticated features like the ZINO Mini pro, most of them are usually much more expensive.
Click the button below to grab this deal and thank me later. While this will be the first Hubsan product on The Bargainer, it’s definitely not going to be the last because the Chinese brand offer an array of insanely cool consumer products out there.
US$549 on Banggood