Description




Features:
1. 10,000mAh/37Wh Large Capacity
2. Support QC3.0 & PD3.0 Fast Charging Protocols
3. Support 15W Wireless Fast Charging
4. LED Display shows real-time power level
5. Comfortable anti-slip fabric surface design
6. Support Multilayered Charging Protections
7. Widely compatible with different types of phones
| Specification | ||||
| Brand | BlitzWolf® | |||
| Model | BW-P13 | |||
| Color | Black | |||
| Size | 88.5*88.5*19.5mm | |||
| Weight | 213g | |||
| Technical Parameters | ||||
| Material | PC/Fabric Surface | |||
| Battery Capacity | 10000mAh / 37Wh polymer | |||
| Total Power | 22.5W | |||
| Input | Micro Input: DC 5V/2A, 9V/2A USB C Input: DC 5V/3A, 9V/2A |
|||
| Ouput | USB 1 Output: DC 3.6-6.5V/3A, 6.5-9V/3A, 9-12V=2A, 18W (MAX) USB 2 Output: DC 5V/2.4A, 18W (MAX) USB C Output: DC 5V/3A, 9V/2A, 12V/1.5A, 18W (MAX) Wireless Charging Output: 15W Max |
|||
| Combination Output | USB1 + USB2 Output: 5V, 18W (MAX) USB (1/2) + Type-C Output: 5V, 18W (MAX) USB1 + USB2 + Type-C OR USB (1/2) + Type-C + Wireless Charging OR USB1 + USB2 + Wireless Charging Output: 5V, 15W(MAX) |
|||
| Total Output | DC 5V/3A丨18W Max | |||
| LED Digital Display | Real-Time Battery Capacity Level | |||
| Accuracy of Digital Display | 1° | |||
| Working Temperature | -10℃-40℃ | |||
| Charging Temperature | 0℃-40℃ | |||
| Storage Temperature | -20℃-60℃ | |||
| Charging Protocols | PD3.0 / QC3.0 / QC2.0 / FCP | |||
| Certification | FCC CE ROHS | |||
| Package Included | |||
![]() |
1 * BlitzWolf® BW-P13 10000mAh Power Bank
1 * 30cm Micro USB Charging Cable
|
||

